Digital Sound Level Meter possesses the following features:
1.It is designed according to the IEC651 TYPE2 & ANSI S1.4 TYPE2
2.Modern, conpact, portable design
3.Accuracy up to ± 1.5 dB
4.Measurement range: 30dBA-130 dBA
5.MAX/MIN Hold
6.Auto backlight display
7.Auto power OFF
| Measuring range | 30dBA~130dBA | 
| Accuracy | ± 1.5 dB (94dB@1KHz | 
| Frequency range | 31.5Hz~8KHz | 
| Frequency weighting | A | 
| Digital Display | 4digits | 
| Resolution | 0.1dB | 
| Sample rate | 2 times/second | 
| Microphone | 1/2 inch electret condenser microphone | 
| Power supply | 9V Battery | 
| Power life | About 30 hours (alkaline battery) | 
| Operating condition | 0~40℃,10~80%RH | 
| Storage condition | -10~60℃,10~70%RH | 
| Weight | 144g (including battery) | 
| Dimension | 57*26*149mm | 
 
 .jpg) 
 TOP